Property Attributes
- MLS#269596
- TypeSingle Family
- Listing Status Active
- MunicipalityBlanchard
- CountyBonner
- CityBlanchard
- AreaNorth (Bonner & Boundary)
- NeighborhoodPoirier's
- Zip83804
- Style
- Year Built2027
- Taxes$ 5
- Price$ 1,190,438
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size5 Acres
Data Source:
Coeur d'Alene Association of REALTORS®
Property Description
**TO BE BUILT** Luxury meets adventure on 5 private, treed acres in a gated Blanchard community with beautiful Mountain views! This stunning 2- bedroom, 2-bath shop home defines the North Idaho lifestyle, featuring an incredible shop with room for your RV, boats, side-by-sides, and all your outdoor toys. Just minutes from Stoneridge Golf Course, beautiful lakes, hiking, fishing, and endless recreation, this property offers the perfect combination of privacy, comfort, and year-round adventure. Your North Idaho dream starts here.
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,190,438 |
General Features
| Spa | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane,Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Gas Range,Refrigerator,Microwave,Dishwasher |
| Zoning | Rural 5 |
| Patio/Porch Features | Covered Porch |
| Construction Materials | Fiber Cement,Frame |
| Year Built | 2027 |
| View | Mountain(s),Territorial |
| Township | 54N |
| Property Subtype | Site Built > 2 Acres |
| Tax Year | 2025 |
| Parcel Number | RP011160020020A |
| Community Features | Gated Community |
| Assoc Fee Paid Per | Monthly |
| County | Bonner |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Poirier's |
| Status | Active |
| Directions | From HWY 41: North on Hunter Road, subdivision is about 1/4 mile. |
| City | Blanchard |
| High School District | West Bonner - 83 |
| MLS Area | North (Bonner & Boundary) |
| Lot Size Square Feet | 217800 |
| Tax Annual Amount | 5 |
| MLS Area Minor | North (Bonner & Boundary) |
| Builder Name | Selkirk Shops |
| Standard Status | Active |
Interior Features
| Interior Amenities | Fireplace,Smart Thermostat,Washer Hookup |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,LVP |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | None |
| Lot Features | Level,Wooded |
| Water Source | Well |
| Inclusions | Garbage Disposal |
| Lot Size Area | 5 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2100 |
| Lot Size Acres | 5 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be