Property Attributes
- MLS#267512
- TypeSingle Family
- Listing Status Active
- MunicipalityPost Falls
- CountyKootenai
- CityPost Falls
- Area02 - Post Falls
- NeighborhoodCrown Reserve subdivision
- Zip83854
- Style
- Year Built2026
- Taxes$ 400
- Price$ 419,950
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1840
- Lot Size0.08 Acres
Data Source:
Coeur d'Alene Association of REALTORS®
Property Description
Welcome home to Crown Reserve! MOVE-IN READY! This new two-story home offers both flexibility and function with a main-floor flex space, providing the perfect spot for an office, playroom or sitting area. The heart of the home centers around an open plan where the Great Room flows into the dining area and kitchen, creating an inviting backdrop for gatherings both large and small. Step outside to the covered patio that extends the living space for year-round enjoyment. Upstairs, discover a peaceful owner's suite with luxurious bath and generous walk-in closet, thoughtfully positioned for maximum privacy near two additional bedrooms. Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only.
| Price History | |
|---|---|
| 7/21/2026 | Listed $449,950 |
| 7/21/2026 | 2$459,950 |
| 7/23/2026 | 2$466,950 |
| 7/30/2026 | 1$459,950 |
| 8/24/2026 | 2$449,950 |
| 8/31/2026 | 2$439,950 |
| 9/14/2026 | 1$434,950 |
| 9/15/2026 | 1$429,950 |
| 9/22/2026 | 2$419,950 |
General Features
| Spa | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Roof | Composition |
| Appliances | Gas Range,Gas Water Heater,Refrigerator,Microwave,Dishwasher |
| Zoning | RES |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered Porch,Covered Patio |
| Construction Materials | Hardboard,Frame |
| Year Built | 2026 |
| View | Neighborhood |
| Township | 2 |
| Property Subtype | Site Built < 2 Acre |
| Tax Year | 2024 |
| Parcel Number | PM0960070100 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Kootenai |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Crown Reserve subdivision |
| Status | Active |
| Directions | From I-90, take Post Falls Exit 5 for Spokane Street. Travel North for 2.8 miles staying on Spokane St through traffic circles at Poleline and Prairie Ave. Follow Lennar new homes signs into community |
| City | Post Falls |
| High School District | Post Falls - 273 |
| MLS Area | 02 - Post Falls |
| Lot Size Square Feet | 3484.8 |
| Tax Annual Amount | 400 |
| MLS Area Minor | 02 - Post Falls |
| Virtual Tour | https://www.lennar.com/new-homes/idaho/inland-northwest/post-falls/crown-reserve/briarwood/41121511707/virtual-tour |
| Builder Name | Lennar Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,LVP |
| Common Walls | No Common Walls |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lawn |
|---|---|
| Fencing | Back Yard |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1840 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be