
Property Attributes
- MLS#223008
- TypeSingle Family
- CountyKOOTENAI
- CityCataldo
- AreaSilver Valley
- Zip83810
- StyleBungalow
- Year Built1950
- Taxes$ 742
- Price$ 320,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1324
- Lot Size1.32 Acres
Listing Provided Courtesy Of:
Kelly Right Real Estate of Idaho, LLC.
Data Source:
Coeur d'Alene MLS (CDMLS)
Property Description
Flat parcel with 2 driveway entrances, large vehicle parking and tons of room for a large shop. Home is rustic but functional.
Price History | |
---|---|
4/21/2022 | Listed $345,900 |
6/5/2022 | 2% - $339,000 |
6/30/2022 | 6% - $320,000 |
General Features
Appliances | Electric Water Heater |
---|---|
Basement | Yes |
City | Cataldo |
Construction | Frame |
County | Kootenai |
Directions | 90 East to Highway 3 Left and Left on the Frontage Road, Canyon to corner on right |
Exterior Features | Covered Deck, Fencing - Partial, Fruit Trees, Garden, Lawn, RV Parking - Open |
Fuel | Electric, Wood |
Geo Lat | 47.576878 |
Geo Lon | -116.449393 |
Heating | Stove - Wood |
Interior Features | Satellite |
Legal Description | TAX# 3189 EX TAX# 19174 [IN NE-SW] 22 49N 01W |
Listing Area | 12 - Silver Valley |
Listing Member Name | Kenneth D. Gimbel |
Listing Type | Site Built < 2 Acre |
Listingofficephone | (509) 489-7000 |
New Construction | No |
Property Type | A |
REO | No |
Roof | Metal |
School District | Kellogg JT - 391 |
Sewer | Septic System |
Status | Active |
Street Name | CANYON |
Style | Single Level |
Subdivision | N/A |
Tax Year | 2021 |
Taxes | 742.00 |
View | Mountain(s), None, Territorial |
Water | Private Well |
Year Built | 1950 |
Zoning | IMP Res |
Interior Features
Basement | Part Size |
---|---|
Common Walls | No Common Walls |
Flooring | Carpet, Vinyl |
Living Area | 1324.00 |
Sqft Source | Assessor |
Street Suffix | RD |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Lap Siding, Wood |
---|---|
Foundation | Block, Concrete |
Garage Stall | None |
Garage Type | None |
Lot Acres | 1.32 |
Lot Description | Corner Lot, Irregular, Level, Open |
Lot Size | Irregular |
Mls Identifier | 20000414192102056539000000 |
Road | Paved, Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool