
Property Attributes
- MLS#215436
- TypeSingle Family
- CountyKOOTENAI
- CityCataldo
- AreaChain Lakes-Harrison Area
- Zip83810
- StyleDaylight Single Level
- Year Built1993
- Taxes$ 2243
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3548
- Lot Size20.09 Acres
Listing Provided Courtesy Of:
WEST VALLEY REALTY
Data Source:
Coeur d'Alene MLS (CDMLS)
Property Description
This is the home you don't need a vacation from with gorgeous views of two Duck Unlimited ponds and Killarney Lake. Set in peaceful surroundings, plenty of elbow room, centered in the heart of N Idaho's sportsman mecca, and only about 8 miles from I 90. From this property it is an easy drive to any one of the public boat launches or mountain roads for a day of fun on hundreds ATV trails and is also close to the CDA Rails to Trails. Several well maintained outbuildings including a new 24x32 shop to store all your toys. Plenty of room to run horses or cows. The house boasts 4 beds and 3 baths, pellet stove, newer heat pump(propane), fireplace, metal roof, wrap around deck and so much more. If you enjoy having the local wildlife as your nearest neighbors this property is a must see. Also, included is the tractor & attachments along with the 3 quads.
Price History | |
---|---|
6/9/2021 | Listed $1,750,000 |
10/25/2021 | 15% - $1,500,000 |
General Features
Appliances | Cooktop, Dishwasher, Dryer, Electric, Electric Water Heater, Microwave, Refrigerator, Wall Oven, Washer |
---|---|
Basement | Yes |
City | Cataldo |
Construction | Frame, Log Home |
County | Kootenai |
Directions | 90 East, HWY 3 S, about 8 miles (1/2 mile past mile marker 109), Left on Robinson Creek Rd, stay left at the Y |
Exterior Features | Covered Porch, Fencing - Full, Fruit Trees, Horse Facility, Landscaping, Lawn, Lighting, Open Deck, Pasture, Rain Gutters, RV Parking - Covered, Satellite Dish |
Fuel | Electric, Pellet, Propane, Wood |
Geo Lat | 47.485195 |
Geo Lon | -116.551191 |
Heating | Fireplace, Forced Air, Furnace, Heat Pump, Stove - Pellet |
Interior Features | Cable TV, Central Air, Dryer Hookup - Elec, Fireplace Insert, Washer Hookup |
Legal Description | S2-SW-SE 23 48N 02W |
Listing Area | 09 - Chain Lakes/Harrison Area |
Listing Member Name | Marci Ransom |
Listing Type | Site Built > 2 Acres |
Listingofficephone | (208) 682-2142 |
New Construction | No |
Property Type | A |
REO | No |
Roof | Metal |
School District | Kootenai - 274 |
Sewer | Septic System |
Status | Active |
Street Name | ROBINSON CREEK |
Style | Daylight Single Level |
Subdivision | N/A |
Tax Year | 2020 |
Taxes | 2243.70 |
View | Lake, Mountain(s), Territorial |
Water | Private Well |
Year Built | 1993 |
Zoning | Agriculture |
Interior Features
Common Walls | No Common Walls |
---|---|
Flooring | Carpet, Tile, Vinyl |
Living Area | 3548.00 |
Other Rooms | Main Floor Utilities |
Sqft Source | Assessor |
Street Suffix | RD |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Log |
---|---|
Foundation | Brick/Mortar |
Garage Stall | 2 Car |
Garage Type | Att Garage |
Lake/River Name | Killarney Lake |
Lot Acres | 20.09 |
Lot Description | Level, Open, Sloping |
Mls Identifier | 20000414192102056539000000 |
Other Structures | Shed, Storage, Workshop |
Road | Gravel, Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool